8th Annual Coronado Valentine’s Day 10K, 5K & 1 Mile Fun Run
Sunday February 11th, 2018
Wow did SDTC have a great showing!!! Our runners and competitive teams showed up in force and ran some great races.
SDTC Men’s Open Team runners Steven Martinez, Dillon Breen, and Mathew Seat who were 1st, 3rd, and 4th overall in the 10k!!!
Congrats to our SDTC Women’s Masters Team made the podium in nearly every masters age group!
And a special shout out to Claudia Anzures who ran her first 10k!!!
SDTC Age Group & Overall Winners
Amazing job runners!!! Full Results and Race Info: Coronado Valentine’s Day Run
Name | Race | Place | Time |
20-24 | |||
Steven Martinez | 10k | 1st OA & 1st AG M20-24 | 0:31:09 |
Edgar E Diaz | 10k | 3rd AG M20-24 | 0:36:38 |
25-29 | |||
Dillon Breen | 10k | 3rd OA & 1st AG M25-29 | 0:31:54 |
Mathew Seat | 10k | 4th OA & 2nd AG M25-29 | 0:32:24 |
30-34 | |||
Kosuke Amano | 10k | 3rd AG M30-34 | 0:33:46 |
40-44 | |||
Kim Mueller | 10k | 3rd AG F40-44 | 0:38:55 |
50-54 | |||
Maureen Friend | 10k | 1st AG F50-54 | 0:42:25 |
60-64 | |||
Mary Ryzner | 10k | 1st AG F60-64 | 0:50:31 |
Tina Breen | 10k | 2nd AG F60-64 | 0:51:12 |
65-69 | |||
John Buckley | 10k | 1st AG M65-69 | 0:49:03 |
Robin-Yvonne Pain | 10k | 1st AG F65-69 | 0:49:13 |
70-74 | |||
Patricia Bentz | 10k | 3rd AG 70-74 | 1:25:03 |
75-79 | |||
Virginia Lopez | 10k | 1st AG F75-79 | 1:28:44 |
80-84 | |||
Martha Walker | 10k | 1st AG F80-84 | 1:21:42 |
If your name should be on this list and isn’t, don’t panic! It was an honest mistake. Email us and we will add you.